<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Time Has Come!</title>
	<atom:link href="http://desperatestate.com/2009/12/the-time-has-come/feed/" rel="self" type="application/rss+xml" />
	<link>http://desperatestate.com/2009/12/the-time-has-come/</link>
	<description></description>
	<lastBuildDate>Sun, 11 Apr 2010 22:27:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Perfumes For Women</title>
		<link>http://desperatestate.com/2009/12/the-time-has-come/comment-page-1/#comment-743</link>
		<dc:creator>Perfumes For Women</dc:creator>
		<pubDate>Wed, 17 Mar 2010 07:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://desperatestate.com/?p=543#comment-743</guid>
		<description>Who reads newspapers when they have such a informative site to read. I was really asking myself on this subject so I went to Google, typed my question and voila, here I arrivied. Such a wonderful surprise to get to your internet site. Thank you for your time and for this informative post. Thank you sweet search engine for bringing me here. 

So long!</description>
		<content:encoded><![CDATA[<p>Who reads newspapers when they have such a informative site to read. I was really asking myself on this subject so I went to Google, typed my question and voila, here I arrivied. Such a wonderful surprise to get to your internet site. Thank you for your time and for this informative post. Thank you sweet search engine for bringing me here. </p>
<p>So long!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herbal ecstasy</title>
		<link>http://desperatestate.com/2009/12/the-time-has-come/comment-page-1/#comment-742</link>
		<dc:creator>herbal ecstasy</dc:creator>
		<pubDate>Wed, 17 Mar 2010 05:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://desperatestate.com/?p=543#comment-742</guid>
		<description>Hi all, we found this here when i did an good yahoo search. Neat website you got here! Keep it up!</description>
		<content:encoded><![CDATA[<p>Hi all, we found this here when i did an good yahoo search. Neat website you got here! Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall Benanti</title>
		<link>http://desperatestate.com/2009/12/the-time-has-come/comment-page-1/#comment-728</link>
		<dc:creator>Marshall Benanti</dc:creator>
		<pubDate>Mon, 15 Mar 2010 06:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://desperatestate.com/?p=543#comment-728</guid>
		<description>I am not new to blogging and genuinely value your site. There is much original message that peaks my interest. I am going to bookmark your internet site and keep checking you out.</description>
		<content:encoded><![CDATA[<p>I am not new to blogging and genuinely value your site. There is much original message that peaks my interest. I am going to bookmark your internet site and keep checking you out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter H</title>
		<link>http://desperatestate.com/2009/12/the-time-has-come/comment-page-1/#comment-319</link>
		<dc:creator>Peter H</dc:creator>
		<pubDate>Thu, 18 Feb 2010 11:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://desperatestate.com/?p=543#comment-319</guid>
		<description>One of the things I like about Wordpress is the data you can look at regarding how many people viewed entries on your blog, and how they got there. The most entertaining data is that of the Search Engine Terms. Just check your stats and you will understand what I mean. I had a huge laugh when i got your site since the keyword i used wasnt even close to your post.</description>
		<content:encoded><![CDATA[<p>One of the things I like about Wordpress is the data you can look at regarding how many people viewed entries on your blog, and how they got there. The most entertaining data is that of the Search Engine Terms. Just check your stats and you will understand what I mean. I had a huge laugh when i got your site since the keyword i used wasnt even close to your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online stock trading</title>
		<link>http://desperatestate.com/2009/12/the-time-has-come/comment-page-1/#comment-297</link>
		<dc:creator>online stock trading</dc:creator>
		<pubDate>Wed, 17 Feb 2010 03:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://desperatestate.com/?p=543#comment-297</guid>
		<description>Super-Duper site! I am loving it!! Will come back again - taking your feeds too now, Thanks.</description>
		<content:encoded><![CDATA[<p>Super-Duper site! I am loving it!! Will come back again &#8211; taking your feeds too now, Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexoff</title>
		<link>http://desperatestate.com/2009/12/the-time-has-come/comment-page-1/#comment-112</link>
		<dc:creator>alexoff</dc:creator>
		<pubDate>Sat, 26 Dec 2009 07:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://desperatestate.com/?p=543#comment-112</guid>
		<description>I want to quote your post in my blog. It can?
And you et an account on Twitter?</description>
		<content:encoded><![CDATA[<p>I want to quote your post in my blog. It can?<br />
And you et an account on Twitter?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
